Signature Digimon atau Jurus Pamungkasnya [ Digimon Links ]
Seperti yang pernah saya katakan sebelumnya, bahwa signature skill ini merupakan jurus pamungkasnya digimon.. dan tiap digimon memiliki signature yang berbeda beda dan tidak bisa dipindahkan antar digimon.. beda dengan legacy skill yang bisa di pindah pindah. Kalau belum paham legacy skill, bisa kalian liat di posting kita sebelumnya yuang membahas tentang legacy skill.
Nah lalu apa saja sih signatur yang dimiliki tiap digimon?? berikut daftarnya :
Digimon | Name | Target | Attribute | Type | Power | Acu | Hits | Raw Dmg | Dmg (w/ acu) | CRT % | Dmg (w/ acu & crit) | Effect Pwr | Effect Acc | Effect Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphamon | Blade of the Dragon King | Single | Light | Physical | 100 | 95% | 6 | 600 | 570 | 8% | 638 | |||
Alphamon | Soul Digitalization | All | Null | Magical | 140 | 92% | 2 | 280 | 258 | 10% | 296 | |||
BanchoLeomon | Flashy Boss Punch | Single | Light | Physical | 180 | 95% | 3 | 540 | 513 | 9% | 582 | |||
Barbamon | Pandemonium Lost | All | Darkness | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | n/a | 25 | Chance to reduce AP by 1 |
Beelzemon | Double Impact | Single | Darkness | Physical | 75 | 94% | 8 | 600 | 564 | 5% | 606 | |||
Belphemon RM | Gift of Darkness | Single | Darkness | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
Belphemon SM | Eternal Nightmare | All | Darkness | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | n/a | 20 | Chance to sleep |
BlackWarGreymon | Black Tornado | Single | Darkness | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
BlackWarGreymon | Dark Terra Force | All | Darkness | Physical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | |||
Boltmon | Tomahawk Stinger | Single | Null | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
ChaosGallantmon | Demonic Disaster | Single | Darkness | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
ChaosGallantmon | Judecca Prison | All | Darkness | Magical | 130 | 92% | 2 | 260 | 239 | 10% | 275 | |||
Cherubimon (Good) | Heaven's Judgment | Single | Light | Magical | 140 | 94% | 4 | 560 | 526 | 8% | 590 | |||
Craniamon | Waltz's End | All | Nature | Physical | 90 | 90% | 4 | 360 | 324 | 7% | 358 | |||
Craniamon | Breath of the Gods | Single | - | Buff | 0 | 100% | 1 | 0 | 0 | 0% | 0 | 30 | 100 | Invulnerable to 1 attack and boost to defense for 2 rounds |
Creepymon | Flame Inferno | All | Fire | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | n/a | 30 | Chance to lock Skills |
Diaboromon | Catastrophe Cannon | All | Fire | Physical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | |||
Dianamon | Good Night Moon | Single | Light | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
Dynasmon | Dragon's Roar | Single | Null | Physical | 260 | 94% | 2 | 520 | 489 | 2% | 503 | 40 | 100 | Part of damage is absorbed |
Dynasmon | Wyvern's Breath | All | Nature | Physical | 270 | 90% | 1 | 270 | 243 | 8% | 272 | |||
Ebemon | Brain Rupture | Single | Thunder | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to confuse |
Examon | Pendragon's Glory | All | Thunder | Physical | 260 | 97% | 1 | 260 | 252 | 6% | 275 | Hits targeted enemy, then all enemies | ||
Examon | Dragonic Impact | All | Fire | Physical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | n/a | 20 | Chance to stun |
Gaiomon | Will-O'-Wisp Slash | Single | Fire | Physical | 260 | 95% | 2 | 520 | 494 | 9% | 561 | |||
Gallantmon | Lightning Joust | Single | Light | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | 20 | 70 | Chance to lower Defense |
Gallantmon | Shield of the Just | All | Light | Magical | 130 | 92% | 2 | 260 | 239 | 10% | 275 | n/a | 70 | Chance to remove buffs |
Gallantmon CM | Quo Vadis | Single | Light | Physical | 600 | 95% | 1 | 600 | 570 | 3% | 596 | |||
Gankoomon | Quake!Blast!Fire!Father! | Single | Fire | Physical | 150 | 94% | 4 | 600 | 564 | 7% | 623 | |||
Gankoomon | Table Flip | All | Nature | Physical | 400 | 70% | 1 | 400 | 280 | 25% | 385 | |||
GranKuwagamon | Dimension Scissor | Single | Nature | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
GroundLocomon | Destruction Crush | All | Nature | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | |||
GroundLocomon | L-Express Attack | Single | Nature | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
HerculesKabuterimon | Giga Blaster | Single | Thunder | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
HiAndromon | Atomic Ray | Single | Thunder | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to Stun |
Imperialdramon DM | Megadeath | All | Darkness | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | |||
Imperialdramon FM | Positron Laser | Single | Light | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
Imperialdramon PM | Omni Sword | Single | Null | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to lock Skills |
Jesmon | Judgement of the Blade | Single | Null | Physical | 120 | 94% | 5 | 600 | 564 | 7% | 623 | |||
Jesmon | Weltgeist | Single | - | Buff | 0 | 100% | 1 | 0 | 0 | 0% | 0 | Invulnerable for 1 round | ||
Justimon | Justice Kick | Single | Null | Physical | 500 | 80% | 1 | 500 | 400 | 50% | 700 | |||
Kentaurosmon | Odin's Breath | All | Water | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | n/a | 20 | Chance to sleep |
Kentaurosmon | Bifrost | Single | Light | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | 20 | 70 | Chance to lower attack |
Kuzuhamon | Taizoukai Mandala | Single | Darkness | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
Leopardmon | Extinction Wave | All | Light | Magical | 260 | 100% | 1 | 260 | 260 | 7% | 287 | |||
Leopardmon | Black Aura Blast | Single | Null | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | 20 | 70 | Chance to lower defense |
Leopardmon LM | Vulcan Crusher | Single | Nature | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to stun |
Leviamon | Biting Crush | Single | Water | Physical | 500 | 97% | 1 | 500 | 485 | 35% | 740 | |||
Lilithmon | Phantom Pain | Single | Darkness | Magical | 500 | 95% | 1 | 500 | 475 | 5% | 511 | 40 | 100 | Part of damage is absorbed |
LordKnightmon | Spiral Masquerade | All | Darkness | Magical | 90 | 90% | 4 | 360 | 324 | 5% | 348 | |||
LordKnightmon | Fist of Athena | Single | Fire | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to stun |
Lotosmon | Seven's Fantasia | Single | Light | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to confuse |
Lucemon SM | Divine Atonement | All | Null | Magical | 250 | 92% | 1 | 250 | 230 | 15% | 282 | |||
Machinedramon | Infinity Cannon | All | Thunder | Physical | 120 | 92% | 3 | 360 | 331 | 7% | 366 | |||
Magnadramon | Fire Tornado | All | Light | Physical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | |||
Magnamon | Plasma Shot | All | Fire | Magical | 120 | 92% | 3 | 360 | 331 | 7% | 366 | |||
Magnamon | Shining Gold Solar Storm | All | Light | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | 15 | 70 | Chance to lower attack |
MarineAngemon | Ocean Love | Single | - | Heal | 50 | 100% | 1 | 50 | 50 | 0% | 50 | n/a | 100 | Heals and removes all status debuffs |
Mastemon | Chaos Degradation | All | Null | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | 10 | 70 | Chance to lower Defense |
MegaGargomon | Burst Shot | All | Fire | Physical | 120 | 92% | 3 | 360 | 331 | 6% | 361 | |||
MetalEtemon | Banana Slip | All | - | Debuff | 0 | 38% | 1 | 0 | 0 | 0% | 0 | Chance to stun | ||
MetalGarurumon | Garuru Tomahawk | Single | Null | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
MetalGarurumon | Ice Wolf Claw | All | Water | Physical | 130 | 92% | 2 | 260 | 239 | 10% | 275 | |||
MetalGarurumon (Black) | Garuru Tomahawk | Single | Null | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
MetalGarurumon (Black) | Ice Wolf Claw | All | Water | Physical | 130 | 92% | 2 | 260 | 239 | 10% | 275 | |||
MetalSeadramon | River of Power | Single | Water | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
Minervamon | Strike Roll | Single | Null | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
MirageGaogamon | Full Moon Blaster | Single | Light | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
MirageGaogamon BM | Moon Meteor Impact | Single | Light | Physical | 800 | 70% | 1 | 800 | 560 | 7% | 619 | |||
Omegamon | Supreme Cannon | Single | Water | Magical | 540 | 97% | 1 | 540 | 524 | 10% | 602 | |||
Omegamon | Transcendent Sword | All | Fire | Physical | 270 | 92% | 1 | 270 | 248 | 10% | 286 | |||
Omegamon Alter-B | Transcendent Cannon & Supreme Sword | Single | Darkness | Physical | 250 | 95% | 2 | 500 | 475 | 6% | 518 | Deals physical and magical damage | ||
Omegamon Zwart | Supreme Cannon | Single | Water | Magical | 540 | 97% | 1 | 540 | 524 | 10% | 602 | |||
Omegamon Zwart | Transcendent Sword | All | Fire | Physical | 270 | 92% | 1 | 270 | 248 | 10% | 286 | |||
Omegamon Zwart D | Supreme Cannon & Transcendent Sword | Single | Darkness | Physical | 300 | 95% | 2 | 600 | 570 | 8% | 638 | Deals physical and magical damage | ||
Ophanimon | EDEN's Javelin | Single | Light | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to sleep |
Phoenixmon | S-Explosion | All | Fire | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | |||
Piedmon | Trump Sword | Single | Null | Physical | 140 | 94% | 4 | 560 | 526 | 8% | 590 | |||
PlatinumNumemon | Platinum Junk | Single | Nature | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to stun |
Plesiomon | Sorrow Blue | Single | Water | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
PrinceMamemon | Smile Warhead | Single | Null | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
Puppetmon | Puppet Pummel | Single | Nature | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to stun |
Ravemon | Celestial Blade | All | Thunder | Magical | 250 | 92% | 1 | 250 | 230 | 8% | 258 | n/a | 10 | Chance to paralyze |
Ravemon BM | Mourning Dance | Single | Nature | Physical | 75 | 92% | 8 | 600 | 552 | 5% | 593 | n/a | 30 | Chance to paralyze |
Rosemon | Thorn Whip | Single | Nature | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to paralyze |
Rosemon BM | Aguichant Lèvres | Single | Nature | Magical | 500 | 95% | 1 | 500 | 475 | 5% | 511 | 40 | 100 | Part of damage is absorbed |
RustTyranomon | Terror Cluster | Single | Thunder | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to paralyze |
SaberLeomon | Howling Crusher | Single | Nature | Physical | 260 | 95% | 2 | 520 | 494 | 8% | 553 | |||
Sakuyamon | Amethyst Mandala | Single | Light | Magical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
Seraphimon | Strike of the Seven Stars | All | Light | Magical | 120 | 90% | 3 | 360 | 324 | 7% | 358 | |||
ShineGreymon | GeoGrey Sword | Single | Fire | Physical | 500 | 97% | 1 | 500 | 485 | 9% | 550 | |||
ShineGreymon BM | F Shining Burst | All | Fire | Physical | 400 | 92% | 1 | 400 | 368 | 8% | 412 | 50 | 100 | Lowers own attack |
Slayerdramon | Celestial Guillotine | Single | Fire | Physical | 500 | 96% | 1 | 500 | 480 | 25% | 660 | Massive Physical Fire damage to a Single Enemy | ||
Susanoomon | Celestial Blade | Single | Light | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | 20 | 70 | Chance to lower accuracy |
TigerVespamon | Mach Stinger V | Single | Thunder | Physical | 100 | 90% | 6 | 600 | 540 | 7% | 597 | |||
Titamon | Soul Core Attack | Single | Nature | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
UlforceVeedramon | Victory Sword | Single | Nature | Physical | 365 | 96% | 2 | 730 | 701 | 8% | 785 | |||
UlforceVeedramon | Shining V Force | All | Light | Physical | 250 | 92% | 1 | 250 | 230 | 2% | 237 | 30 | 30 | Chance to lower speed |
VenomMyotismon | Venom Infusion | Single | Darkness | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | 10 | 30 | Chance to poison |
Vikemon | Arctic Blizzard | Single | Water | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | n/a | 30 | Chance to stun |
WarGreymon | Great Tornado | Single | Fire | Physical | 500 | 97% | 1 | 500 | 485 | 8% | 543 | |||
WarGreymon | Terra Force | All | Fire | Physical | 250 | 92% | 1 | 250 | 230 | 8% | 258 |
TipsNgeGame
Tempatnya berbagi Informasi Seputar Game | Game PC, Web maupun Game Mobile
http://tipsngegame.rahmancyber.net
dipersembahkan oleh
RahmanCyber.Net | RahmanCyber Network
Posting Komentar untuk "Signature Digimon atau Jurus Pamungkasnya [ Digimon Links ] "